Representing country | : | Not available |
Best result | : | 10 at Latvia Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-14 :: National :: BAO Cup 2007 - Youth Standard - Latvia (place 20) |
Last competition recorded |
2008-06-06 :: National :: Latvia Dance Festival 2008 - Youth Standard - Latvia (place 10) |
|
All recorded competitions |
2008-06-06 | National - Latvia Dance Festival 2008 Youth Standard | Latvia | (place 10) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 30) |
2008-04-12 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 35) |
2008-03-29 | National - Latvian Standard Championships 2008 Youth Standard | Latvia | (place 22) |
2007-11-03 | National - Latvia Open 2007 Youth Standard | Latvia | (place 36) |
2007-05-12 | National - Vidzeme 2007 Youth Standard | Latvia | (place 27) |
2007-04-14 | National - BAO Cup 2007 Youth Standard | Latvia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|