Representing country | : | Not available |
Best result | : | 53 at UK Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-25 :: National :: Blackpool Professional RS Latin - Professional Rising Stars LA - England (place 175) |
Last competition recorded |
2009-01-22 :: National :: UK Open Championships 2009 - Professional LA - England (place 115) |
|
All recorded competitions |
2009-01-22 | National - UK Open Championships 2009 Professional LA | England | (place 115) |
2009-01-20 | National - UK Open Championships 2009 Professional Rising Stars LA | England | (place 53) |
2007-05-30 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 152) |
2007-05-30 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 152) |
2007-05-30 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 152) |
2007-05-30 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 152) |
2007-05-30 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 152) |
2007-05-25 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 175) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|