Representing country | : | Not available |
Best result | : | 8 at VIII. Bem Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-17 :: National :: Hungarian 10 Dance 2007 - Adults 10 Dance - Hungary (place 9) |
Last competition recorded |
2007-11-24 :: IDSF :: IDSF Open Standard - Adult Standard - Slovakia (place 21) |
|
All recorded competitions |
2007-11-24 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 21) |
2007-11-17 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 82) |
2007-11-10 | National - VIII. Bem Cup 2007 Adult Latin | Hungary | (place 8) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 19) |
2007-10-07 | IDSF - IDSF International Open Standard Adult Standard | Czech | (place 50) |
2007-09-16 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 37) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars ST | Hungary | (place 15) |
2007-09-09 | National - IX. Solymar Cup 2007 Adults 10 Dance | Hungary | (place 9) |
2007-09-01 | National - Hungarian Standard Championships 2007 Adult Standard | Hungary | (place 16) |
2007-06-17 | National - Hungarian 10 Dance 2007 Adults 10 Dance | Hungary | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|