Representing country | : | Not available |
Best result | : | 6 at Kärntner Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-30 :: National :: Kärntner Standard Championships 2007 - Adults D Standard - Austria (place 6) |
Last competition recorded |
2016-05-07 :: IDSF :: WDSF International Open Standard - Adult Standard - Italy (place 37) |
|
All recorded competitions |
2016-05-07 | IDSF - WDSF International Open Standard Adult Standard | Italy | (place 37) |
2016-05-06 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Italy | (place 12) |
2016-04-03 | IDSF - WDSF International Open Standard Adult Standard | Slovenia | (place 40) |
2015-12-12 | IDSF - WDSF World Open Standard Adult Standard | Slovenia | (place 56) |
2015-11-21 | IDSF - WDSF World Open Standard Adult Standard | Austria | (place 90) |
2012-11-16 | National - Austrian Open Championships 2012 Adult Viennese Waltz | Austria | (place 33) |
2012-11-16 | National - Austrian Open Championships 2012 Adult Viennese Waltz | Austria | (place 33) |
2009-10-17 | National - Austrian Standard 2009 - B-C-D Class Adults C Standard | Austria | (place 12) |
2007-06-30 | National - Kärntner Standard Championships 2007 Adults D Standard | Austria | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|