Representing country | : | Germany |
Best result | : | 57 at IDSF International Open Latin
|
Anything of public interest | : | hard work an fun |
Main trainers | : | Not available |
Contact couple | : | Send email |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Dancing |
Begin partnership | : | 0000-00-00 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Adult Rising Stars LA - Germany (place 269) |
Last competition recorded |
2008-03-15 :: National :: German Latin Championships 2008 - Adult Latin - Germany (place 75) |
|
All recorded competitions |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 75) |
2008-02-02 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 57) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 250) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 269) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|