Representing country | : | Not available |
Best result | : | 12 at Latvia Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-18 :: National :: German Open 2007 - Junior I 10 Dance - Germany (place 35) |
Last competition recorded |
2007-11-17 :: National :: Austrian Open 2007 - Junior I Latin - Austria (place 24) |
|
All recorded competitions |
2007-11-17 | National - Austrian Open 2007 Junior I Latin | Austria | (place 24) |
2007-11-04 | National - Latvia Open 2007 Junior I Latin | Latvia | (place 12) |
2007-11-03 | National - Latvia Open 2007 Junior I Standard | Latvia | (place 14) |
2007-08-18 | National - German Open 2007 Junior I 10 Dance | Germany | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|