Representing country | : | Not available |
Best result | : | 15 at Gothenburg Dancesport Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-23 :: National :: Gothenburg Dancesport Festival 2007 - Under 21 LA - Sweden (place 15) |
Last competition recorded |
2008-02-15 :: National :: Copenhagen Open 2008 - Under 21 LA - Denmark (place 42) |
|
All recorded competitions |
2008-02-15 | National - Copenhagen Open 2008 Under 21 LA | Denmark | (place 42) |
2007-09-30 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 38) |
2007-09-23 | National - Gothenburg Dancesport Festival 2007 Under 21 LA | Sweden | (place 15) |
2007-09-23 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|