Representing country | : | Not available |
Best result | : | 1 at 4th Oktoberfest-Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-30 :: National :: 4th Oktoberfest-Cup 2007 - Adults C Standard - Germany (place 4) |
Last competition recorded |
2011-08-20 :: IDSF :: WDSF GRAND SLAM STANDARD - Adult Standard - Germany (place 321) |
|
All recorded competitions |
2011-08-20 | IDSF - WDSF GRAND SLAM STANDARD Adult Standard | Germany | (place 321) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars ST | Germany | (place 242) |
2007-09-30 | National - 4th Oktoberfest-Cup 2007 Adults C Standard | Germany | (place 4) |
2007-09-30 | National - 4th Oktoberfest-Cup 2007 Adults D Standard | Germany | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|