Representing country | : | Not available |
Best result | : | 36 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Junior II Standard - Russia (place 84) |
Last competition recorded |
2008-04-06 :: National :: Russian Junior II Standard 2008 - Junior II Standard - Russia (place 68) |
|
All recorded competitions |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 68) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 36) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 87) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior II Standard | Russia | (place 43) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 84) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|