Representing country | : | Not available |
Best result | : | 81 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 255) |
Last competition recorded |
2010-02-28 :: National :: Latin Kvartal Cup 2010 - Junior II Latin - Russia (place 84) |
|
All recorded competitions |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 84) |
2010-02-27 | National - Latin Kvartal Cup 2010 Junior II Standard | Russia | (place 81) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 256) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 241) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 333) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 276) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 255) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|