Representing country | : | Not available |
Best result | : | 1 at Lower Austria Regional Standard 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: National :: Alexander Dubcek Award 2007 - Adults B Standard - Slovakia (place 6) |
Last competition recorded |
2008-11-14 :: National :: Austrian Open 2008 - Adult Rising Stars ST - Austria (place 93) |
|
All recorded competitions |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars ST | Austria | (place 93) |
2008-06-14 | National - Lower Austria Regional Standard 2008 Adults B Standard | Austria | (place 1) |
2008-06-14 | National - Lower Austria Regional Standard 2008 Adults A Standard | Austria | (place 4) |
2008-04-12 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 36) |
2007-12-16 | National - Brno Open Championships 2007 Adults B Standard | Czech Republic | (place 6) |
2007-11-24 | National - Alexander Dubcek Award 2007 Adults B Standard | Slovakia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|