Representing country | : | Not available |
Best result | : | 13 at Sudak Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-16 :: National :: Stanislav Shklyar's Cup 2007 - Junior I Standard - Ukraine (place 29) |
Last competition recorded |
2008-10-07 :: National :: The International 2008 - Junior I Latin - England (place 31) |
|
All recorded competitions |
2008-10-07 | National - The International 2008 Junior I Latin | England | (place 31) |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 84) |
2008-08-15 | National - German Open 2008 Junior I Standard | Germany | (place 62) |
2008-08-14 | National - German Open 2008 Junior I Latin | Germany | (place 27) |
2008-08-12 | National - German Open 2008 Junior I 10 Dance | Germany | (place 36) |
2008-06-22 | National - Sudak Open 2008 Junior I Latin | Ukraine | (place 13) |
2008-06-21 | National - Sudak Open 2008 Junior I Standard | Ukraine | (place 16) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 38) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 67) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Junior I Standard | Ukraine | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|