Representing country | : | Not available |
Best result | : | 12 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-15 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Slovenia (place 27) |
Last competition recorded |
2008-05-10 :: IDSF :: IDSF Open Standard - Adult Standard - Romania (place 20) |
|
All recorded competitions |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Romania | (place 20) |
2008-03-15 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 77) |
2007-12-16 | IDSF - IDSF Junior II Open Standard Junior II Standard | Slovenia | (place 12) |
2007-12-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|