Representing country | : | Not available |
Best result | : | 19 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-22 :: National :: UK Championships 2008 - Adult Rising Stars ST - England (place 171) |
Last competition recorded |
2008-10-18 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 25) |
|
All recorded competitions |
2008-10-18 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 25) |
2008-10-08 | National - The International 2008 Adult Standard | England | (place 144) |
2008-10-05 | National - The Imperial 2008 Adult Standard | England | (place 48) |
2008-09-28 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 19) |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 86) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 23) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 38) |
2008-01-24 | National - UK Championships 2008 Adult Standard | England | (place 110) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars ST | England | (place 171) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|