Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-12 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 19) |
Last competition recorded |
2008-05-04 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 49) |
|
All recorded competitions |
2008-05-04 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 49) |
2008-05-03 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 49) |
2008-05-01 | IDSF - IDSF Open Standard Adult Latin | Italy | (place 15) |
2008-04-12 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|