Representing country | : | Not available |
Best result | : | 2 at Vilnius Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: National :: Vilnius Dance Festival 2008 - Adult Standard - Lithuania (place 2) |
Last competition recorded |
2010-11-28 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Estonia (place 69) |
|
All recorded competitions |
2010-11-28 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Estonia | (place 69) |
2010-11-27 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Estonia | (place 67) |
2009-11-29 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 53) |
2009-11-28 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 45) |
2008-04-27 | National - Vilnius Dance Festival 2008 Adult Standard | Lithuania | (place 2) |
2008-04-27 | National - Vilnius Dance Festival 2008 Adult Latin | Lithuania | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|