Representing country | : | Not available |
Best result | : | 15 at German Cup A Class Standard 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: German Championships Junior II Standard - Junior II Standard - Germany (place 42) |
Last competition recorded |
2006-04-22 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Austria (place 32) |
|
All recorded competitions |
2006-04-22 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 32) |
2005-08-19 | National - German Open 2005 Youth Standard | Germany | (place 117) |
2005-08-18 | National - German Open 2005 Youth 10 Dance | Germany | (place 69) |
2005-06-18 | National - German Cup A Class Standard 2005 Adult Standard | Germany | (place 15) |
2005-03-13 | National - German Youth Latin 2005 Youth Latin | Germany | (place 65) |
2004-06-18 | National - German Open Championships 2004 Junior II Standard | Germany | (place 73) |
2004-03-06 | National - German Junior II Latin 2004 Junior II Latin | Germany | (place 60) |
2003-10-18 | National - German Championships Junior II Standard Junior II Standard | Germany | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|