Representing country | : | Not available |
Best result | : | 7 at 24th Vitebsk Snowflake 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-06 :: National :: Polish Open 2008 - Junior II 10 Dance - Poland (place 21) |
Last competition recorded |
2009-05-02 :: National :: Amber Couple 2009 - Junior II Latin - Lithuania (place 18) |
|
All recorded competitions |
2009-05-02 | National - Amber Couple 2009 Junior II Latin | Lithuania | (place 18) |
2009-02-01 | National - 24th Vitebsk Snowflake 2009 Junior II Latin | Byelorussia | (place 7) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior II Latin | Latvia | (place 30) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior II Standard | Latvia | (place 32) |
2008-06-08 | National - Polish Open 2008 Junior II Standard | Poland | (place 34) |
2008-06-07 | National - Polish Open 2008 Junior II Latin | Poland | (place 23) |
2008-06-06 | National - Polish Open 2008 Junior II 10 Dance | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|