Representing country | : | Not available |
Best result | : | 4 at Sudak Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-21 :: National :: Sudak Open 2008 - Junior I Standard - Ukraine (place 4) |
Last competition recorded |
2009-10-22 :: National :: Russian Open 2009 - Junior II Standard - Russia (place 146) |
|
All recorded competitions |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 146) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 42) |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 86) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 108) |
2008-06-22 | National - Sudak Open 2008 Junior I Latin | Ukraine | (place 27) |
2008-06-21 | National - Sudak Open 2008 Junior I Standard | Ukraine | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|