Representing country | : | Not available |
Best result | : | 4 at German Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-13 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 74) |
Last competition recorded |
2009-02-08 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 345) |
|
All recorded competitions |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 345) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 219) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 37) |
2008-11-30 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 30) |
2008-10-19 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 41) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 4) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 74) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|