Representing country | : | Not available |
Best result | : | 37 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Lights of Moscow 2008 - Junior II Standard - Russia (place 91) |
Last competition recorded |
2010-04-04 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 149) |
|
All recorded competitions |
2010-04-04 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 149) |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 211) |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 238) |
2010-01-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 37) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 191) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 110) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Standard | Russia | (place 83) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 93) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 155) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior II Standard | Russia | (place 72) |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 91) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|