Representing country | : | Not available |
Best result | : | 14 at Ritam Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: IDSF :: IDSF International Open Latin - Adult Latin - Serbia (place 80) |
Last competition recorded |
2008-12-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 55) |
|
All recorded competitions |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 55) |
2008-12-06 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 23) |
2008-11-08 | National - Ritam Open 2008 Youth Latin | Bosnia And Herzeg. | (place 14) |
2008-11-08 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Herzeg. | (place 32) |
2008-09-27 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 80) |
2008-09-27 | National - Beodance Open 2008 Youth Latin | Serbia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|