Representing country | : | Not available |
Best result | : | 331 at Rusian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-22 :: National :: Rusian Open 2008 - Adult Rising Stars ST - Russia (place 331) |
Last competition recorded |
2009-10-23 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 357) |
|
All recorded competitions |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 357) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 350) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 337) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 331) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|