Representing country | : | Not available |
Best result | : | 7 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Youth Standard - Russia (place 42) |
Last competition recorded |
2008-12-14 :: National :: Nikolai Ozerov Cup 2008 - Youth Standard - Russia (place 7) |
|
All recorded competitions |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Youth Standard | Russia | (place 7) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Youth Latin | Russia | (place 17) |
2008-12-06 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 14) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 72) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|