Representing country | : | Not available |
Best result | : | 8 at Ritam Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-26 :: IDSF :: IDSF Open Latin - Adult Latin - Croatia (place 34) |
Last competition recorded |
2009-02-21 :: IDSF :: IDSF Open Standard - Adult Standard - Bosnia And Herzeg. (place 12) |
|
All recorded competitions |
2009-02-21 | IDSF - IDSF Open Standard Adult Standard | Bosnia And Herzeg. | (place 12) |
2009-02-21 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 13) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 35) |
2008-12-06 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 9) |
2008-11-08 | National - Ritam Open 2008 Youth Latin | Bosnia And Herzeg. | (place 8) |
2008-11-08 | National - Ritam Open 2008 Youth Standard | Bosnia And Herzeg. | (place 10) |
2008-11-08 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Herzeg. | (place 21) |
2008-10-26 | IDSF - IDSF Open Latin Adult Latin | Croatia | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|