Representing country | : | Not available |
Best result | : | 1 at Christmas Gala 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-06 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 25) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 16) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 16) |
2009-03-15 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 24) |
2009-02-21 | National - Polish Amateur Latin 2009 Adult Latin | Poland | (place 33) |
2008-12-20 | National - Christmas Gala 2008 Adult Rising Stars LA | Poland | (place 1) |
2008-12-06 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|