Representing country | : | Not available |
Best result | : | 50 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Junior II Standard - Russia (place 69) |
Last competition recorded |
2009-04-18 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 50) |
|
All recorded competitions |
2009-04-18 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 50) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 69) |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 191) |
2009-03-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 169) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 83) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior II Standard | Russia | (place 69) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|