Representing country | : | Not available |
Best result | : | 7 at XIV Spartak Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-17 :: National :: Dynamo Cup 2009 - Adult Standard - Russia (place 44) |
Last competition recorded |
2011-01-15 :: National :: Russian Standard Championships 2011 - Adult Standard - Russia (place 125) |
|
All recorded competitions |
2011-01-15 | National - Russian Standard Championships 2011 Adult Standard | Russia | (place 125) |
2010-12-11 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 72) |
2010-10-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 72) |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 157) |
2009-12-13 | National - XIV Spartak Cup 2009 Youth Standard | Russia | (place 7) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 65) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|