Representing country | : | Not available |
Best result | : | 13 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-24 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 13) |
Last competition recorded |
2002-12-15 :: IDSF :: IDSF International Open Standard - IDSF - Ukraine (place 33) |
|
All recorded competitions |
2002-12-15 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 33) |
2002-12-15 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 33) |
2002-12-15 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 30) |
2002-11-24 | IDSF - IDSF Open Standard IDSF | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|