Representing country | : | Not available |
Best result | : | 81 at Grand Prix Dynamo 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-07 :: National :: Grand Prix Dynamo 2009 - Juvenile II 8 Dance - Russia (place 81) |
Last competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Russia (place 97) |
|
All recorded competitions |
2012-03-25 | IDSF - WDSF Junior II Latin Junior II Latin | Russia | (place 97) |
2011-10-29 | National - Russian Open 2011 Junior I 10 Dance | Russia | (place 153) |
2011-10-27 | National - Russian Open 2011 Junior I Latin | Russia | (place 214) |
2009-03-07 | National - Grand Prix Dynamo 2009 Juvenile II 8 Dance | Russia | (place 81) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|