Representing country | : | Not available |
Best result | : | 40 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-28 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 101) |
Last competition recorded |
2010-02-27 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 118) |
|
All recorded competitions |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 118) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 101) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 125) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 157) |
2009-04-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 40) |
2009-03-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 101) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|