Representing country | : | Not available |
Best result | : | 1 at Vienna Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-04 :: National :: Vienna Championships 2009 - Adults C Latin - Austria (place 9) |
Last competition recorded |
2011-03-19 :: National :: Austrian Latin Championships 2011 - Adults A Latin - Austria (place 5) |
|
All recorded competitions |
2011-03-19 | National - Austrian Latin Championships 2011 Adults A Latin | Austria | (place 5) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 99) |
2009-04-04 | National - Vienna Championships 2009 Adults C Latin | Austria | (place 9) |
2009-04-04 | National - Vienna Championships 2009 Adults D Latin | Austria | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|