Representing country | : | Not available |
Best result | : | 11 at Albena Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Bosnia And Herzeg. (place 33) |
Last competition recorded |
2010-04-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Greece (place 30) |
|
All recorded competitions |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | Greece | (place 30) |
2009-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 82) |
2009-11-20 | National - Austrian Open 2009 Adult Rising Stars LA | Austria | (place 50) |
2009-07-02 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 31) |
2009-07-01 | National - Albena Open 2009 Adult Latin | Bulgaria | (place 11) |
2009-06-06 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 33) |
2009-05-09 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 41) |
2009-05-02 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 19) |
2009-04-11 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Herzeg. | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|