Representing country | : | Not available |
Best result | : | 19 at Spanish Latin Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-10 :: National :: Spanish Latin Championships 2009 - Youth Latin - Spain (place 20) |
Last competition recorded |
2010-05-08 :: National :: Spanish Latin Championships 2010 - Youth Latin - Spain (place 19) |
|
All recorded competitions |
2010-05-08 | National - Spanish Latin Championships 2010 Youth Latin | Spain | (place 19) |
2009-12-06 | IDSF - IDSF Youth Open Standard Youth Standard | Spain | (place 27) |
2009-12-05 | IDSF - IDSF Youth Open Latin Youth Latin | Spian | (place 37) |
2009-12-04 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spian | (place 42) |
2009-05-10 | National - Spanish Latin Championships 2009 Youth Latin | Spain | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|