Representing country | : | Not available |
Best result | : | 1 at Finnisch 10 Dance Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-02 :: National :: Finnisch 10 Dance Championships 2003 - Junior I 10 Dance - Finland (place 1) |
Last competition recorded |
2004-04-24 :: National :: Gothenburg 2004 - Junior II Standard - Sweden (place 10) |
|
All recorded competitions |
2004-04-24 | National - Gothenburg 2004 Junior II Standard | Sweden | (place 10) |
2004-04-24 | National - Gothenburg 2004 Junior II Latin | Sweden | (place 6) |
2004-02-14 | National - Finnish Standard Championships 2004 Junior II Standard | Finland | (place 9) |
2003-11-02 | National - Finnisch 10 Dance Championships 2003 Junior I 10 Dance | Finland | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|