Representing country | : | Not available |
Best result | : | 14 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-14 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Germany (place 14) |
Last competition recorded |
2010-08-18 :: IDSF :: IDSF GRAND SLAM LATIN - Adult Latin - Germany (place 221) |
|
All recorded competitions |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 221) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 117) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 67) |
2010-06-12 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 21) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 224) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 60) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 102) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 95) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 101) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|