Representing country | : | Not available |
Best result | : | 37 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 95) |
Last competition recorded |
2010-11-06 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Italy (place 56) |
|
All recorded competitions |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 56) |
2010-11-05 | IDSF - IDSF RISING STARS OPEN LATIN Adult Latin | Italy | (place 37) |
2010-06-06 | IDSF - IDSF World Open Latin Adult Latin | Italy | (place 72) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 95) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|