Representing country | : | Not available |
Best result | : | 10 at IDSF JUNIOR I OPEN TEN DANCE
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-07-12 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Italy (place 17) |
Last competition recorded |
2010-11-21 :: National :: Austrian Open 2010 - Junior II Latin - Austria (place 67) |
|
All recorded competitions |
2010-11-21 | National - Austrian Open 2010 Junior II Latin | Austria | (place 67) |
2010-11-20 | National - Austrian Open 2010 Junior II Standard | Austria | (place 52) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 125) |
2010-07-12 | IDSF - IDSF JUNIOR I OPEN TEN DANCE Junior I 10 Dance | Italy | (place 10) |
2010-07-12 | IDSF - IDSF JUNIOR II OPEN TEN DANCE Junior II 10 Dance | Italy | (place 11) |
2010-07-11 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Italy | (place 11) |
2010-07-10 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Italy | (place 10) |
2010-02-14 | IDSF - IDSF Junior I/II Open Latin Junior II Latin | Italy | (place 16) |
2010-02-13 | IDSF - IDSF Junior I/II Open Standard Junior II Standard | Italy | (place 10) |
2009-07-13 | IDSF - IDSF Junior II Open Ten Dance Junior II 10 Dance | Italy | (place 13) |
2009-07-12 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 17) |
2009-07-12 | IDSF - IDSF Junior I Open Standard Junior I Standard | Italy | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|