Representing country | : | Not available |
Best result | : | 17 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-02 :: IDSF :: IDSF Open Standard - Adult Standard - Singapore (place 17) |
Last competition recorded |
2009-09-12 :: IDSF :: IDSF Open Standard - Adult Standard - China (place 34) |
|
All recorded competitions |
2009-09-12 | IDSF - IDSF Open Standard Adult Standard | China | (place 34) |
2009-09-12 | IDSF - IDSF World Youth Latin Youth Latin | China | (place 63) |
2009-08-02 | IDSF - IDSF Open Standard Adult Standard | Singapore | (place 17) |
2009-08-02 | IDSF - IDSF Open Latin Adult Latin | Singapore | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|