Representing country | : | Not available |
Best result | : | 27 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-27 :: IDSF :: IDSF Open Latin - Adult Latin - Japan (place 27) |
Last competition recorded |
2010-09-25 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Poland (place 54) |
|
All recorded competitions |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 54) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 36) |
2010-02-27 | National - Polish Championships 2010 Adult Latin | Poland | (place 41) |
2009-12-05 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 38) |
2009-09-27 | IDSF - IDSF Open Latin Adult Latin | Japan | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|