Representing country | : | Not available |
Best result | : | 1 at Austrian Ten Dance 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-03 :: National :: Upper Austrian Standard 2009 - Adults B Standard - Austria (place 2) |
Last competition recorded |
2010-05-15 :: National :: Austrian Ten Dance 2010 - Adults 10 Dance - Austria (place 1) |
|
All recorded competitions |
2010-05-15 | National - Austrian Ten Dance 2010 Adults 10 Dance | Austria | (place 1) |
2010-04-24 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 67) |
2009-12-19 | IDSF - IDSF World Youth Standard Youth Standard | Latvia | (place 56) |
2009-12-18 | National - Grand Prix Latvija 2009 Adult Rising Stars ST | Latvia | (place 39) |
2009-12-06 | IDSF - IDSF Youth Open Standard Youth Standard | Croatia | (place 8) |
2009-12-05 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 12) |
2009-10-31 | National - Austrian Standard 2009 - A - S Class Adults A Standard | Austria | (place 4) |
2009-10-17 | National - Austrian Standard 2009 - B-C-D Class Adults B Standard | Austria | (place 1) |
2009-10-03 | National - Upper Austrian Standard 2009 Adults B Standard | Austria | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|