Representing country | : | Not available |
Best result | : | 31 at Universel Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-11 :: National :: The Imperial 2009 - Adult Standard - England (place 69) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Latin - England (place 231) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-01-20 | National - The UK Championships 2010 Adult Latin | England | (place 128) |
2010-01-19 | National - The UK Championships 2010 Adult Rising Stars LA | England | (place 99) |
2010-01-17 | National - Universel Championships 2010 Adult Latin | England | (place 31) |
2009-10-11 | National - The Imperial 2009 Adult Standard | England | (place 69) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|