Representing country | : | Not available |
Best result | : | 17 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 391) |
Last competition recorded |
2012-10-14 :: IDSF :: WDSF Open Latin - Adult Latin - Russia (place 17) |
|
All recorded competitions |
2012-10-14 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 17) |
2012-08-18 | National - German Open 2012 Youth 10 Dance | Germany | (place 92) |
2012-08-17 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 163) |
2012-08-16 | National - German Open 2012 Adults A Latin | Germany | (place 53) |
2012-07-01 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 49) |
2011-12-18 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 34) |
2011-10-09 | IDSF - WDSF OPEN LATIN Adult Latin | Russia | (place 30) |
2009-12-19 | National - Lights of the Great City 2009 Junior II Latin | Russia | (place 25) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 306) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 391) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|