Representing country | : | Not available |
Best result | : | 47 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 223) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 100) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 100) |
2010-11-05 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 47) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 215) |
2010-06-26 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 110) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 55) |
2009-11-29 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 52) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 276) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 223) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|