Representing country | : | Not available |
Best result | : | 14 at Dutch Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: National :: Dutch Open 2009 - Junior II Standard - Netherlands (place 14) |
Last competition recorded |
2018-05-29 :: IDSF :: Blackpool - 2QH Amateur Latin - Adult Latin - England (place 229) |
|
All recorded competitions |
2018-05-29 | IDSF - Blackpool - 2QH Amateur Latin Adult Latin | England | (place 229) |
2018-05-28 | National - Blackpool - Amateur_Latin Adult Latin | England | (place 179) |
2018-05-28 | IDSF - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 211) |
2018-05-27 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 153) |
2018-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 165) |
2018-05-24 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 270) |
2009-11-15 | National - Dutch Open 2009 Junior II Latin | Netherlands | (place 21) |
2009-11-14 | National - Dutch Open 2009 Junior II Standard | Netherlands | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|