Representing country | : | Not available |
Best result | : | 96 at The UK Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-01-19 :: National :: The UK Championships 2010 - Professional Rising Stars LA - England (place 96) |
Last competition recorded |
2010-06-02 :: National :: Blackpool - Professional Latin Samba - Professional LA - England (place 201) |
|
All recorded competitions |
2010-06-02 | National - Blackpool - Professional Latin Samba Professional LA | England | (place 201) |
2010-06-02 | National - Blackpool - Professional Latin Rumba Professional LA | England | (place 201) |
2010-06-02 | National - Blackpool - Professional Latin Paso Professional LA | England | (place 201) |
2010-06-02 | National - Blackpool - Professional Latin Jive Professional LA | England | (place 201) |
2010-06-02 | National - Blackpool - Professional Latin Cha Cha Professional LA | England | (place 201) |
2010-06-02 | National - Blackpool - Professional Latin Professional LA | England | (place 201) |
2010-05-28 | National - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 179) |
2010-01-19 | National - The UK Championships 2010 Professional Rising Stars LA | England | (place 96) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|