Representing country | : | Not available |
Best result | : | 12 at WDC - World Disney Resort 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 18 Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Junior Standard - England (place 135) |
Last competition recorded |
2010-12-11 :: WDC :: WDC - World Disney Resort 2010 - Youth Under 21 Latin - France (place 30) |
|
All recorded competitions |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Youth Under 21 Latin | France | (place 30) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Youth U/18 Latin | France | (place 27) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Youth Under 18 Standard | France | (place 12) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 123) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 135) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|