Representing country | : | Not available |
Best result | : | 7 at Terpsichore Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-16 :: National :: Terpsichore Cup 2003 - Junior II 10 Dance - Russia (place 7) |
Last competition recorded |
2006-04-16 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 95) |
|
All recorded competitions |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 95) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 23) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 56) |
2005-02-27 | National - Stars of Russia 2005 Youth Standard | Russia | (place 34) |
2005-02-26 | National - Stars of Russia 2005 Youth Latin | Russia | (place 54) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 95) |
2004-04-09 | National - Moscow 2004 Youth Standard | Russia | (place 69) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 128) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 189) |
2003-11-16 | National - Terpsichore Cup 2003 Junior II 10 Dance | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|