Representing country | : | Not available |
Best result | : | 27 at IDSF RISING STARS OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 49) |
Last competition recorded |
2011-12-17 :: IDSF :: WDSF International Open Standard - Adult Standard - Latvia (place 54) |
|
All recorded competitions |
2011-12-17 | IDSF - WDSF International Open Standard Adult Standard | Latvia | (place 54) |
2011-11-05 | IDSF - WDSF International Open Standard Adult Standard | Latvia | (place 41) |
2011-05-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Lithuania | (place 44) |
2011-04-24 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Estonia | (place 47) |
2010-12-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 69) |
2010-12-17 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Latvia | (place 27) |
2010-12-05 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Lithuania | (place 27) |
2010-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|