Representing country | : | Not available |
Best result | : | 21 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-23 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 21) |
Last competition recorded |
2006-03-11 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Italy (place 54) |
|
All recorded competitions |
2006-03-11 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 54) |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 203) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 156) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 204) |
2004-03-13 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 48) |
2003-11-23 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 21) |
2003-11-23 | IDSF - IDSF Open Latin IDSF | Italy | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|